Berikut ini adalah Paito Warna Canberra Night Harian menyajikan ringkasan hasil togel Canberra Night setiap hari, di mana setiap angka ditampilkan dengan warna yang berbeda. Alat ini memudahkan pemain dalam mengidentifikasi tren dan pola keluaran secara cepat dan efektif, sehingga sangat bermanfaat untuk merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
05-11-2024 | 2 | 7 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 5 | 9 | 2 | 2 | 4 | 9 | 5 | 5 |
06-11-2024 | 4 | 0 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
07-11-2024 | 3 | 8 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
08-11-2024 | 1 | 9 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
09-11-2024 | 9 | 9 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
10-11-2024 | 9 | 2 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
11-11-2024 | 0 | 8 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
12-11-2024 | 7 | 3 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
13-11-2024 | 4 | 0 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
14-11-2024 | 5 | 5 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
15-11-2024 | 3 | 5 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
16-11-2024 | 4 | 5 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
17-11-2024 | 0 | 5 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
18-11-2024 | 8 | 2 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 5 | 9 | 2 | 2 | 4 | 9 | 5 | 5 |
19-11-2024 | 3 | 0 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
20-11-2024 | 2 | 8 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
21-11-2024 | 7 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
22-11-2024 | 0 | 2 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
23-11-2024 | 9 | 4 | 6 | 4 | 1 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 8 | 8 | 9 | 6 | 6 |
24-11-2024 | 8 | 3 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
25-11-2024 | 2 | 1 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
26-11-2024 | 3 | 9 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
27-11-2024 | 6 | 0 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
28-11-2024 | 7 | 7 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
29-11-2024 | 3 | 4 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
30-11-2024 | 5 | 0 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
01-12-2024 | 8 | 3 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
02-12-2024 | 5 | 2 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
03-12-2024 | 2 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
04-12-2024 | 3 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
x |